Colorado New Business Entities in Durango, CO – last 30 days
As of Oct 3, 2026, 80 business entities in Durango, CO match newly formed in the last 30 days, 1% of the 12,927 records in the current Colorado snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 15 |
| Sep 20 – Sep 26 | 21 |
| Sep 13 – Sep 19 | 20 |
| Sep 6 – Sep 12 | 17 |
| Sep 3 – Sep 5 | 7 |
By entity type
| Entity type | Records | Share |
|---|---|---|
| Domestic LLC | 74 | 92% |
| Domestic nonprofit corporation | 2 | 2% |
| Foreign profit corporation | 2 | 2% |
| Foreign LLC | 1 | 1% |
| Domestic profit corporation | 1 | 1% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Entity type | Formed |
|---|---|---|---|
| FLO Management Services, LLC | Durango | Domestic LLC | Oct 2, 2026 |
| Rustic Wood Works & Crafts LLC | Durango | Domestic LLC | Oct 2, 2026 |
| 522 Pine River LLC | Durango | Domestic LLC | Oct 1, 2026 |
| ARMOR PAY LLC | Durango | Domestic LLC | Oct 1, 2026 |
| BorrowBetter Holdings, LLC | Durango | Foreign LLC | Oct 1, 2026 |
| JZ Fleet Solutions LLC | Durango | Domestic LLC | Oct 1, 2026 |
| La Granja LLC | Durango | Domestic LLC | Oct 1, 2026 |
| MARKANAFZAB LLC | Durango | Domestic LLC | Sep 30, 2026 |
| Next Level Renovations LLC | Durango | Domestic LLC | Sep 30, 2026 |
| Coyote Power Hub, LLC | Durango | Domestic LLC | Sep 29, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Colorado New Businesses & Periodic Reports Due: statewide overview
About this data
Two weekly feeds: (1) Colorado LLCs, corporations and other entities formed in the last 30 days; (2) entities whose Colorado periodic (annual) report is due in the next 60 days, with the computed report window and due date.
Modifications: Filtered by lead type, entity-type names spelled out, periodic-report dates computed from the formation month. Not affiliated with or endorsed by the State of Colorado or CDOS.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.