Colorado New Business Entities in Pueblo, CO – last 30 days
As of Oct 3, 2026, 203 business entities in Pueblo, CO match newly formed in the last 30 days, 2% of the 12,927 records in the current Colorado snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 38 |
| Sep 20 – Sep 26 | 44 |
| Sep 13 – Sep 19 | 44 |
| Sep 6 – Sep 12 | 46 |
| Sep 3 – Sep 5 | 31 |
By entity type
| Entity type | Records | Share |
|---|---|---|
| Domestic LLC | 176 | 87% |
| Domestic profit corporation | 14 | 7% |
| Domestic nonprofit corporation | 8 | 4% |
| Domestic LLP | 3 | 1% |
| DC56-PBC | 1 | 0% |
| Foreign LLC | 1 | 0% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Entity type | Formed |
|---|---|---|---|
| Aster Blooms Textiles LLC | Pueblo | Domestic LLC | Oct 2, 2026 |
| Blade & Barrel LLC | Pueblo | Domestic LLC | Oct 2, 2026 |
| Busy Bee Financial Services, LLC | Pueblo | Domestic LLC | Oct 2, 2026 |
| Generations Properties, LLC | Pueblo | Domestic LLC | Oct 2, 2026 |
| L33 Services LLC | Pueblo | Domestic LLC | Oct 2, 2026 |
| Pretty Deer Designs LLC | Pueblo | Domestic LLC | Oct 2, 2026 |
| Pueblo Smoke & Vape LLC | Pueblo | Domestic LLC | Oct 2, 2026 |
| SHALRAWAUR YIJ LLC | Pueblo | Domestic LLC | Oct 2, 2026 |
| Life 242 Church | Pueblo | Domestic nonprofit corporation | Oct 1, 2026 |
| Pueblo County Continuum of Care In | Pueblo | Domestic nonprofit corporation | Oct 1, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Colorado New Businesses & Periodic Reports Due: statewide overview
About this data
Two weekly feeds: (1) Colorado LLCs, corporations and other entities formed in the last 30 days; (2) entities whose Colorado periodic (annual) report is due in the next 60 days, with the computed report window and due date.
Modifications: Filtered by lead type, entity-type names spelled out, periodic-report dates computed from the formation month. Not affiliated with or endorsed by the State of Colorado or CDOS.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.