Colorado New Business Entities in Boulder, CO – last 30 days
As of Oct 3, 2026, 270 business entities in Boulder, CO match newly formed in the last 30 days, 2% of the 12,927 records in the current Colorado snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 68 |
| Sep 20 – Sep 26 | 60 |
| Sep 13 – Sep 19 | 57 |
| Sep 6 – Sep 12 | 53 |
| Sep 3 – Sep 5 | 32 |
By entity type
| Entity type | Records | Share |
|---|---|---|
| Domestic LLC | 226 | 84% |
| Domestic profit corporation | 25 | 9% |
| Domestic nonprofit corporation | 9 | 3% |
| Foreign profit corporation | 6 | 2% |
| Foreign LLC | 3 | 1% |
| Foreign nonprofit corporation | 1 | 0% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Entity type | Formed |
|---|---|---|---|
| Company 1485, LLC | Boulder | Domestic LLC | Nov 1, 2026 |
| Andre Main LLC | Boulder | Domestic LLC | Oct 2, 2026 |
| BBWORKS, LLC | Boulder | Domestic LLC | Oct 2, 2026 |
| Ben Page Films LLC | Boulder | Domestic LLC | Oct 2, 2026 |
| Cairn Property Management LLC | Boulder | Domestic LLC | Oct 2, 2026 |
| Corner Lender LLC | Boulder | Domestic LLC | Oct 2, 2026 |
| J.M. SALAZAR CAPITAL HOLDINGS, LLC | Boulder | Domestic LLC | Oct 2, 2026 |
| KG Hobbes Capital LLC | Boulder | Domestic LLC | Oct 2, 2026 |
| Life Loom LLC | Boulder | Domestic LLC | Oct 2, 2026 |
| PEORTS ULTRA LLC | Boulder | Domestic LLC | Oct 2, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Colorado New Businesses & Periodic Reports Due: statewide overview
About this data
Two weekly feeds: (1) Colorado LLCs, corporations and other entities formed in the last 30 days; (2) entities whose Colorado periodic (annual) report is due in the next 60 days, with the computed report window and due date.
Modifications: Filtered by lead type, entity-type names spelled out, periodic-report dates computed from the formation month. Not affiliated with or endorsed by the State of Colorado or CDOS.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.