Connecticut Business License Expirations: OUT OF STATE WINERY – next 60 days
As of Oct 3, 2026, 50 OUT OF STATE WINERY business credentials match state license or credential expiring in the next 60 days, 1% of the 9,683 records in the current Connecticut snapshot.
When they come due
| Window | Records |
|---|---|
| Oct 3 – Nov 1 | 12 |
| Nov 2 – Dec 1 | 35 |
| Dec 2 – Dec 2 | 3 |
By status
| Status | Records | Share |
|---|---|---|
| ACTIVE IN RENEWAL | 43 | 86% |
| ACTIVE | 7 | 14% |
By city
| City | Records | Share |
|---|---|---|
| Napa | 10 | 20% |
| Saint Helena | 4 | 8% |
| Paso Robles | 3 | 6% |
| Sonoma | 3 | 6% |
| Calistoga | 3 | 6% |
| Santa Rosa | 2 | 4% |
| Sebastopol | 2 | 4% |
| Walla Walla | 2 | 4% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Credential | Status | Expires |
|---|---|---|---|---|
| STEDUM PROPERTIES LLC | Templeton | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 3, 2026 |
| CARR WINERY INC | Santa Barbara | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 10, 2026 |
| MARTINELLI WINERY INC | Windsor | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 18, 2026 |
| BOWKER FAMILY WINE COMPANY LLC | Napa | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 20, 2026 |
| CRISTIE KERR WINES LLC | Napa | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 22, 2026 |
| ROOTS RUN DEEP LLC | American Canyon | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 23, 2026 |
| QUIGLEY FINE WINES LLC | Paso Robles | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 24, 2026 |
| ROCHE WINERY LLC | Sonoma | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 26, 2026 |
| CADUCEUS CELLARS LLC | Jerome | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 28, 2026 |
| FREIXENET AMERICA INC | Sonoma | OUT OF STATE WINERY | ACTIVE IN RENEWAL | Oct 29, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Connecticut Business License Expirations: statewide overview
About this data
Connecticut business-held state licenses and credentials (liquor permits, real estate brokers, home-care agencies, gasoline dealers, charities and more) expiring in the next 60 days, one row per credential.
Modifications: Business holder types only, product/brand registrations removed, one item per credential, days-to-expiration added. Not affiliated with or endorsed by the State of Connecticut.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.