Connecticut Business License Expirations: RESTAURANT LIQUOR – next 60 days
As of Oct 3, 2026, 249 RESTAURANT LIQUOR business credentials match state license or credential expiring in the next 60 days, 3% of the 9,683 records in the current Connecticut snapshot.
When they come due
| Window | Records |
|---|---|
| Oct 3 – Nov 1 | 84 |
| Nov 2 – Dec 1 | 158 |
| Dec 2 – Dec 2 | 7 |
By status
| Status | Records | Share |
|---|---|---|
| ACTIVE IN RENEWAL | 217 | 87% |
| ACTIVE BY PROVISIONAL | 17 | 7% |
| ACTIVE | 15 | 6% |
By city
| City | Records | Share |
|---|---|---|
| Stamford | 14 | 6% |
| Hartford | 10 | 4% |
| Norwalk | 9 | 4% |
| West Hartford | 9 | 4% |
| Bridgeport | 8 | 3% |
| Waterbury | 7 | 3% |
| Fairfield | 7 | 3% |
| Middletown | 7 | 3% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Credential | Status | Expires |
|---|---|---|---|---|
| TROPICAL ISLAND SPICE SONO, LLC | Norwalk | RESTAURANT LIQUOR | ACTIVE | Oct 3, 2026 |
| KEMPFORD ASSOCIATES, LLC | Milford | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 4, 2026 |
| SQUARE PEG PIZZERIA | Storrs Mansfield | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 4, 2026 |
| NAVINA'S CUISINE LLC | Waterbury | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 6, 2026 |
| FAIRVIEW FARM GOLF COURSE LLC | Harwinton | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 7, 2026 |
| ROCKLEDGE TAVERN LLC | West Hartford | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 7, 2026 |
| Twenty Union CTR LLC | Windsor | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 7, 2026 |
| CRANKY COQUI LLC | Wallingford | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 8, 2026 |
| DUBLIN WEST LLC | Fairfield | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 8, 2026 |
| KONKRETE GARDENS LLC | Hartford | RESTAURANT LIQUOR | ACTIVE IN RENEWAL | Oct 9, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Connecticut Business License Expirations: statewide overview
About this data
Connecticut business-held state licenses and credentials (liquor permits, real estate brokers, home-care agencies, gasoline dealers, charities and more) expiring in the next 60 days, one row per credential.
Modifications: Business holder types only, product/brand registrations removed, one item per credential, days-to-expiration added. Not affiliated with or endorsed by the State of Connecticut.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.