Colorado New Business Entities in Johnstown, CO – last 30 days
As of Oct 5, 2026, 34 business entities in Johnstown, CO match newly formed in the last 30 days, 0% of the 12,155 records in the current Colorado snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 29 – Oct 5 | 5 |
| Sep 22 – Sep 28 | 11 |
| Sep 15 – Sep 21 | 9 |
| Sep 8 – Sep 14 | 8 |
| Sep 5 – Sep 7 | 1 |
By entity type
| Entity type | Records | Share |
|---|---|---|
| Domestic LLC | 31 | 91% |
| Domestic nonprofit corporation | 2 | 6% |
| Foreign LLC | 1 | 3% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Entity type | Formed |
|---|---|---|---|
| XCELSIOR LOGISTICS LLC | Johnstown | Domestic LLC | Oct 3, 2026 |
| MAKADE FIBER LLC | Johnstown | Domestic LLC | Oct 1, 2026 |
| Great Dane Rentals LLC | Johnstown | Domestic LLC | Sep 30, 2026 |
| Norse Signal Research Group, LLC | Johnstown | Domestic LLC | Sep 29, 2026 |
| R&Z Trucking LLC | Johnstown | Domestic LLC | Sep 29, 2026 |
| DENNISE CONSULTING LLC | Johnstown | Domestic LLC | Sep 28, 2026 |
| Apex Global CRE, LLC | Johnstown | Domestic LLC | Sep 27, 2026 |
| Karwisch Broadband Consulting LLC | Johnstown | Domestic LLC | Sep 27, 2026 |
| Elevation Turf Solutions LLC | Johnstown | Domestic LLC | Sep 24, 2026 |
| Centennial State Chapter, Inc., NSDAR | Johnstown | Domestic nonprofit corporation | Sep 23, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Colorado New Businesses & Periodic Reports Due: statewide overview
About this data
Two weekly feeds: (1) Colorado LLCs, corporations and other entities formed in the last 30 days; (2) entities whose Colorado periodic (annual) report is due in the next 60 days, with the computed report window and due date.
Modifications: Filtered by lead type, entity-type names spelled out, periodic-report dates computed from the formation month. Not affiliated with or endorsed by the State of Colorado or CDOS.
Snapshot: retrieved Oct 5, 2026; source version 2026-10-04. All sources & license quotes.