Colorado Liquor License Expirations in Boulder County, Colorado – next 30 days
As of Oct 3, 2026, 62 licensed premises in Boulder County, Colorado match liquor license expiring in the next 30 days, 5% of the 1,206 records in the current Colorado snapshot.
When they come due
| Window | Records |
|---|---|
| Oct 3 – Oct 9 | 14 |
| Oct 10 – Oct 16 | 17 |
| Oct 17 – Oct 23 | 12 |
| Oct 24 – Oct 30 | 14 |
| Oct 31 – Nov 2 | 5 |
By license type
| License type | Records | Share |
|---|---|---|
| Hotel & Restaurant (city) | 32 | 52% |
| Fermented Malt Beverage and Wine (city) | 11 | 18% |
| Retail Liquor Store (city) | 5 | 8% |
| Entertainment Facility License (City) | 2 | 3% |
| Brew Pub (city) | 2 | 3% |
| Beer & Wine (city) | 2 | 3% |
| Vintner's Restaurant (city) | 1 | 2% |
| Importer (vinous & spirituous) | 1 | 2% |
By premise category
| Premise category | Records | Share |
|---|---|---|
| On-premises (bars, restaurants, clubs, venues) | 41 | 66% |
| Off-premises retail (liquor, grocery, convenience) | 16 | 26% |
| Wholesale / importer | 3 | 5% |
| Manufacturer (brewery, winery, distillery) | 2 | 3% |
By city
| City | Records | Share |
|---|---|---|
| Longmont | 22 | 35% |
| Boulder | 22 | 35% |
| Louisville | 6 | 10% |
| Lafayette | 4 | 6% |
| Nederland | 3 | 5% |
| Superior | 2 | 3% |
| Lyons | 2 | 3% |
| Niwot | 1 | 2% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | License type | License expires |
|---|---|---|---|
| 7-ELEVEN STORE 25476A | Longmont | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| TARGET STORES T-1769 | Superior | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| ROCKET #6503 | Longmont | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
| HOMEWOOD SUITES BOULDER | Boulder | Hotel & Restaurant (city) | Oct 6, 2026 |
| MUDROCK'S TAP AND TAVERN | Louisville | Hotel & Restaurant (city) | Oct 6, 2026 |
| ROCKET #6505 | Boulder | Fermented Malt Beverage and Wine (city) | Oct 6, 2026 |
| ROCKET #6510 | Boulder | Fermented Malt Beverage and Wine (city) | Oct 6, 2026 |
| DELUXE LIQUORS | Lafayette | Retail Liquor Store (city) | Oct 7, 2026 |
| JEANNOT'S PATISSERIE & BISTRO | Lafayette | Hotel & Restaurant (city) | Oct 8, 2026 |
| Longmont Protos Pizza | Longmont | Hotel & Restaurant (city) | Oct 8, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Colorado Liquor License Expirations: statewide overview
About this data
Colorado liquor-licensed premises (bars, restaurants, liquor stores, breweries) whose state license expires in the next 30 days. Person-level permits are never included.
Modifications: Person-level registrations never output; add-on permits and out-of-state holders excluded; ZIP normalized; county and premise category added; filtered to the window. Not affiliated with or endorsed by the State of Colorado.
Snapshot: retrieved Oct 3, 2026; source version 2026-09-24. All sources & license quotes.