California Liquor License Expirations
Active California ABC liquor licenses expiring in the next 30 days, one row per license with every license type at the premises, premise category, county and census tract. Mailing addresses are deliberately left out.
Subscribe from $29/moDownload free sample
California Liquor License Expirations: next 30 days
Breakdown by premise category
| Premise category | Records | Share |
|---|---|---|
| On-premises (restaurants, bars, clubs) | 2,452 | 67% |
| Off-premises retail (liquor, grocery, convenience) | 962 | 26% |
| Wholesale / importer / warehouse | 127 | 3% |
| Manufacturer (brewery, winery, distillery) | 80 | 2% |
| Other / permits | 64 | 2% |
Top county values
| County | Records | Share |
|---|---|---|
| Los Angeles | 799 | 22% |
| San Diego | 302 | 8% |
| Orange | 300 | 8% |
| San Francisco | 180 | 5% |
| Riverside | 168 | 5% |
| San Bernardino | 151 | 4% |
| Alameda | 142 | 4% |
| Santa Clara | 138 | 4% |
| Sacramento | 119 | 3% |
| Sonoma | 99 | 3% |
Top license type values
| License type | Records | Share |
|---|---|---|
| 41 - On-Sale Beer & Wine - Eating Place | 1,312 | 36% |
| 47 - On-Sale General - Eating Place | 781 | 21% |
| 20 - Off-Sale Beer & Wine | 498 | 14% |
| 21 - Off-Sale General | 449 | 12% |
| 48 - On-Sale General - Public Premises | 119 | 3% |
| 42 - On-Sale Beer & Wine - Public Premises | 66 | 2% |
| 17 - Beer and Wine Wholesaler | 64 | 2% |
| 23 - Small Beer Manufacturer | 57 | 2% |
| 51 - Club | 53 | 1% |
| 82 - Unknown | 40 | 1% |
Sample rows (business-level fields only)
| Business | City | License type | License expires |
|---|---|---|---|
| 1 LUCKY FOOD STORE | Riverside | 20 - Off-Sale Beer & Wine | Oct 31, 2026 |
| 101 GRILL & BBQ | Laytonville | 41 - On-Sale Beer & Wine - Eating Place | Oct 31, 2026 |
| 1114 CRAFTHOUSE | Santa Barbara | 74 - Craft Distiller | Oct 31, 2026 |
| 116 WEST VINEYARD | Temecula | 85 - Limited Off-Sale - Wine License | Oct 31, 2026 |
| 123 PHO | Torrance | 41 - On-Sale Beer & Wine - Eating Place | Oct 31, 2026 |
| 13K1 HOLDINGS LLC@ SUTTER CREEK MARKET | Sutter Creek | 84 - Certified Farmers' Market Beer Sales Permit | Oct 31, 2026 |
| 1720 | Los Angeles | 47 - On-Sale General - Eating Place | Oct 31, 2026 |
| 1968 CELLARS | Temecula | 06 - Still | Oct 31, 2026 |
| 19TH HOLE TAPROOM | Yuba City | 40 - On-Sale Beer | Oct 31, 2026 |
| 21 ROCS BEVERAGES | Los Alamitos | 17 - Beer and Wine Wholesaler | Oct 31, 2026 |
Browse California Liquor License Expirations by area and type
Why buy it from us instead of the raw portal?
- One row per license with all type codes labeled
- Premise category, county, census tract and ABC district
- Built from ABC’s official daily bulk export, never the interactive lookup
- Delivered every Monday as a ready-to-use CSV, no API work or cleanup
Who uses it
Liquor liability and hospitality insurance agents; beverage distributors; POS and restaurant vendors.
Columns in the full CSV
licenseeName, businessName, licenseType, allLicenseTypes, premiseCategory, licenseNumber, originalIssueDate, expirationDate, daysUntilExpiration, address, city, state, zip, county, censusTract, abcDistrict, phone, verifyUrl, source, retrievedAt
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVSelf-serve Apify actor ledgerline-ca-liquor-license-expirations (pay per lead, $4 per 1,000): listing coming soon.
Source
Modifications: Grouped to one lead per license, ACTIVE only, type codes labeled, mailing addresses omitted, filtered to the window. Not affiliated with or endorsed by the State of California or ABC.
Snapshot: retrieved Oct 3, 2026; source version Updated Saturday 3rd of October 2026 03:50:23 AM. All sources & license quotes.